Studying MBBS in Russia has become a preferred choice for Indian students due to affordable tuition fees, globally recognized medical degrees, and high-quality education. Russian medical universities offer modern infrastructure, advanced laboratories, and international exposure at a fraction of the cost of private medical colleges in India.
If you are considering pursuing MBBS in Russia in 2025, this comprehensive guide covers everything you need to know, including fees, eligibility, top universities, admission process, pros & cons, and more.
Table of Contents
• MBBS in Russia: Quick Overview
• MBBS in Russia Fees Structure 2024
• Top Medical Universities in Russia
• Eligibility Criteria for MBBS in Russia
• Admission Process for MBBS in Russia
• Is Russia Safe for Indian Students?
• Pros & Cons of Studying MBBS in Russia
• Conclusion: Is MBBS in Russia Worth It?
MBBS in Russia: Quick Overview
Feature | Details |
---|---|
Course Name | MBBS (Bachelor of Medicine & Bachelor of Surgery) |
Duration | 6 years (including internship) |
Eligibility | 50% in PCB (General), 40% (SC/ST/OBC) |
NEET Required? | Yes, mandatory for Indian students |
Tuition Fees | ₹15-30 lakh (entire course) |
Medium of Instruction | English |
Recognized By | NMC (India), WHO, ECFMG (USA), FAIMER |
Best Universities | Moscow State Medical University, Kazan Federal University, Volgograd State Medical University, etc. |
Last Date to Apply | July 15, 2025 |
How Much Does MBBS in Russia Cost?
One of the key reasons Indian students choose Russia for MBBS is its affordable tuition fees compared to Indian private medical colleges.
Breakdown of MBBS Fees in Russia
Expense | Estimated Cost (Per Year) |
---|---|
Tuition Fees | ₹2.5-5 lakh |
Hostel & Accommodation | ₹50,000 - ₹1 lakh |
Food & Living Expenses | ₹10,000 - ₹15,000 per month |
Medical Insurance | ₹10,000 - ₹15,000 per year |
Visa & Travel Expenses | ₹50,000 (one-time) |
Total Cost (6 years) | ₹15-30 lakh |
📌 Read more about fee structures: MBBS Fees in Russia - 2025
Russia has over 50+ medical universities approved by the National Medical Commission (NMC) of India.
1. Moscow State Medical University
2. Saint Petersburg State Medical University
3. Kazan Federal University
4. Volgograd State Medical University
5. Orenburg State Medical University
6. Perm State Medical University
7. Siberian State Medical University
8. People’s Friendship University of Russia (PFUR)
Eligibility Criteria for MBBS in Russia
To apply for MBBS in Russia, students must meet the following criteria:
Academic Requirements:
• General Category: Minimum 50% in PCB (Physics, Chemistry, Biology) in Class 12.
• SC/ST/OBC Candidates: Minimum 40% in PCB.
• NEET Qualification: Mandatory (Minimum score 164 for General & 129 for Reserved category).
Age Limit:
• The candidate should be 17-25 years old by December 31, 2024.
Admission Process for MBBS in Russia
The admission process is simple and does not require any entrance exam apart from NEET.
Step-by-Step Guide to Apply
1. Choose a University (Check NMC-approved list).
2. Submit Application (Online or via authorized consultants).
3. Receive Admission Letter from the university.
4. Apply for Student Visa (Processing takes 30-45 days).
5. Travel to Russia & Start Classes.
University Name | Duration | Location | Tuition Fees (USD/year) | Hostel Fees (USD/year) |
---|---|---|---|---|
Altai State Medical University | 6 Years | Altai | 4500 | 500 |
Astrakhan State Medical University | 6 Years | Astrakhan | 4100 | 500 |
Bashkir State Medical University | 6 Years | Ufa | 4900 | 792 |
Belgorod State University | 6 Years | Belgorod | 5000 | 450 |
Chechen State University | 6 Years | Chechnya | 5000 | 800 |
Chuvash State University | 6 Years | Cheboksary | 2500 | 242 |
Crimea Federal University | 6 Years | Crimea | 3150 | 495 |
Dagestan State Medical University | 6 Years | Dagestan | 4500 | 500 |
Far Eastern Federal University | 6 Years | Vladivostok | 3905 | 440 |
Immanuel Kant Baltic Federal University | 6 Years | Kaliningrad | 4500 | 500 |
Irkutsk State Medical University | 6 Years | Irkutskaya | 4000 | 1000 |
Ivanovo State Medical Academy | 6 Years | Ivanovo | 2200 | 275 |
Izhevsk State Medical Academy | 6 Years | Izhevsk | 3500 | 400 |
Kabardino Balkarian State University | 6 Years | Nalchik | 2455 | 132 |
Kazan Federal University | 6 Years | Ufa | 5300 | 132 |
Kazan Federal University | 6 Years | Kazan | 4680 | 143 |
Kazan State Medical University | 6 Years | Kazan | 4750 | 288.2 |
Kemerovo State Medical University | 6 Years | Kemerovo | 2268 | 93.5 |
Kirov State Medical University | 6 Years | Kemerovo | 4500 | 500 |
Kuban State Medical University | 6 Years | Krasnodar | 3000 | 500 |
Kursk State Medical University | 6 Years | Kursk | 5500 | 700 |
Mari State University | 6 Years | Mari | 4500 | 500 |
Pirogov Russian National Research Medical University | 6 Years | Moscow | 5000 | 550 |
National Research Ogarev Mordovia State University | 6 Years | Saransk | 4200 | 400 |
North Ossetian State Medical Academy | 6 Years | Vladikavkaz | 4300 | 500 |
Northern State Medical University | 6 Years | Arkhangelsk O’blast | 5500 | 500 |
Novosibirsk State University | 6 Years | Novosibirsk | 6000 | 500 |
Omsk State Medical University | 6 Years | Omsk | 2400 | 385 |
Orel State University | 6 Years | Oryol | 2500 | 220 |
Orenburg State Medical University | 6 Years | Orenburg | 5500 | 500 |
Pacific State Medical University | 6 Years | Vladivostok | 3700 | 500 |
Penza State University | 6 Years | Penza Oblast | 3400 | 1000 |
Perm State Medical University | 6 Years | Perm Krai | 2040 | 385 |
Privolzhsky Research Medical University | 6 Years | Nizhny Novgorod | 3910 | 440 |
Pskov State University | 6 Years | Pskov | 2400 | 110 |
Rostov State Medical University | 6 Years | Rostov | 4200 | 350 |
Peoples’ Friendship University of Russia | 6 Years | Moscow | 8000 | 1500 |
Petrozavodsk State University | 6 Years | Near St. Petersburg | 2440 | 500 |
Ryazan State Medical University | 6 Years | Ryazan | 4500 | 500 |
Saratov State Medical University | 6 Years | Saratov | 4800 | 500 |
Siberian State Medical University | 6 Years | Tomsk | 3400 | 660 |
Smolensk State Medical University | 6 Years | Smolensk | 5000 | 500 |
Pavlov First Saint Petersburg State Medical University | 6 Years | Saint Petersburg | 4400 | 500 |
Stavropol State Medical University | 6 Years | Stavropol | 4400 | 400 |
Tambov State University | 6 Years | Tambov | 4500 | 500 |
I M.Sechenow Moscow State Medical University | 6 Years | Moscow | 10,500 | 2400 |
Lobachevsky State University of Nizhni Novgorod | 6 Years | Novgorod | 4050 | 450 |
Tula State University | 6 Years | Tula | 2180 | 132 |
Tver State Medical University | 6 Years | Tver | 2805 | 198 |
Tyumen State Medical University | 6 Years | Tyumen | 4500 | 132 |
Ulyanovsk State University | 6 Years | Ulyanovsk | 3000 | 660 |
Ural State Medical University | 6 Years | Yekaterinburg | 4200 | 500 |
Volgograd State Medical University | 6 Years | Volgograd | 5500 | 680 |
Voronezh State Medical University | 6 Years | Voronezh | 3650 | 550 |
Yaroslavl State Medical University | 6 Years | Yaroslavl | 2500 | 121 |
South Ural State Medical University | 6 Years | Chelyabinsk | 2584 | 198 |
Key Takeaways
✔ Tuition Fees Range: $2,000 - $10,500 per year.
✔ Hostel Fees: Most universities charge between $500-$1000/year, while a few go up to $2400/year.
✔ Best Value Universities: Universities with low tuition and hostel fees (e.g., Perm State Medical University, Pskov State University, Tula State University).
✔ Top-Tier Universities: Higher fees but globally recognized (e.g., Moscow State Medical University, Peoples’ Friendship University, Kazan Federal University).
Introduction
The MBBS syllabus in Russia follows the European medical education system, ensuring a comprehensive, globally recognized curriculum. Russian medical universities offer practical training, modern teaching methods, and hands-on clinical exposure.
The syllabus is similar to other countries, but the sequence and length of subjects vary. The 6-year MBBS coursecovers basic sciences, clinical training, hospital rotations, and advanced medical disciplines.
MBBS Syllabus in Russia – Year-wise Breakdown
Year | Subjects Covered | Key Highlights |
---|---|---|
First Year | Biology, Physics, Chemistry, Nursing (Surgery & Therapy), Anatomy, Histology, Latin, Public Health | Focuses on basic sciencesand fundamentals of medicine |
History, Economics, Philosophy, Culturology, Russian Language, Physical Training, Basics of Research, Mathematics | Introduction to medical humanities & research methods | |
Second Year | Physiology, Biochemistry, Immunology, Hygiene | Covers human body functions & metabolic processes |
Psychology, Medical Law, Bioethics, Russian Language for Doctor-Patient Communication | Students start learning patient interaction & medical ethics | |
Clinical Training: Mandatory 2-week nursing internship in a hospital | Hands-on nursing practice begins | |
Third Year | Microbiology, Pathology, Pharmacology, Radiology, Internal Medicine, Topographical Anatomy, Operative Surgery | Training in disease etiology & drug action |
Fourth Year | Surgery, Dermatology & Venereology, Obstetrics & Gynecology, Neurology, Therapy, Medical Rehabilitation, Urology, Public Health, Pediatrics, Phthisiology, Endocrinology | Hospital rotations in various medical departments |
Clinical Training: Students spend half the class discussing cases, and the other half practicing in patient wards | Practical exposure & patient interactionincreases | |
Fifth Year | ENT, Ophthalmology, Surgical Gynecology, Psychiatry, Traumatology, Orthopedics, Physiotherapy, Outpatient Therapy, Gene Therapy, Infectious Diseases | Training in specialized medical fields |
Sixth Year | Oncology & Radiation Therapy, Occupational Diseases, Anesthesiology, Intensive Care Training, Dentistry, Clinical Immunology, General Medical Practice, Neurosurgery, Forensic Medicine, Epidemiology | Advanced clinical training & preparation for medical practice |
✅ European Standard Medical Education
• Russian universities follow the European Credit Transfer and Accumulation System (ECTS).
• The syllabus is aligned with international medical standards (NMC, WHO, ECFMG).
✅ Practical Training from 3rd Year Onwards
• Real patient interaction starts in the 3rd year.
• Students gain hospital experience & hands-on medical training.
✅ Russian Language Training for Doctor-Patient Communication
• Though the MBBS course is in English, students learn basic Russian to communicate with patients.
✅ No Entrance Exam (Apart from NEET for Indian Students)
• Direct admission based on 12th-grade marks & NEET qualification.
Conclusion
The MBBS syllabus in Russia provides a balanced mix of theoretical learning and practical exposure, making it a preferred choice for Indian and international students. The curriculum is globally recognized and offers high-quality clinical training.
✅ Safe University Environment: Campuses have 24/7 security & CCTV surveillance.
✅ Indian Community: Many Indian students, availability of Indian food.
✅ Medical Insurance: Mandatory for all international students.
✅ Cold Climate: Students must be prepared for extreme winter conditions.
✅ Advantages:
✔ Affordable Tuition Fees compared to Indian private medical colleges.
✔ Globally Recognized Degrees (WHO, NMC, ECFMG approved).
✔ No Donation or Capitation Fees required.
✔ English-Medium Programs available in many universities.
✔ Indian Food Available in hostels & nearby restaurants.
❌ Disadvantages:
❌ Harsh Winters with temperatures below -20°C.
❌ Language Barrier: Russian language required for clinical practice.
❌ FMGE Exam Requirement: Students must pass the FMGE (Foreign Medical Graduate Examination) to practice in India.
Conclusion: Is MBBS in Russia Worth It?
MBBS in Russia is a cost-effective and high-quality option for Indian students aspiring to become doctors. However, students should be aware of climatic conditions, FMGE licensing requirements, and language barriers before making a decision.
If you are looking for an affordable, globally recognized medical degree, then MBBS in Russia is a great choice!
📌 Need help with admission? Contact our expert counselors today!
All fields marked with an asterisk (*) are required
Newsletter
Do you have questions or want more information?